Wessex Pilgrims v Ellingham C.C. played @ Ellingham 25th July 2021 |
1st innings of Ellingham |
Batsmen | Runs Scored | How Out | Bowler | Total |
T.Penycake | // | Ct S.Birt | T.Warren | 56 |
M.Karelus | // | Bowled | T.Warren | 12 |
J.Barrett | // | Ct & Bwld | T.Warren | 9 |
W.Penycake | // | Bowled | L.Hopkins | 17 |
B.Warren | // | Ct C.Dennett wkt | T.Warren | 17 |
R.Butler | // | Bowled | A.Lavender | 15 |
D.Budd | Not | Out | 12 | |
S.Gowards | // | Bowled | A.Lavender | 8 |
M.Harrison | Not | Out | 1 | |
S.Benson | D.N.B. | |||
H.Benson | D.N.B. | |||
Extras | 17 | |||
Total | 164-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
73 | 80 | 85 | 105 | 123 | 141 | 158 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Gnad | 7 | 0 | 22 | 0 | - |
S.Birt | 7 | 0 | 32 | 0 | 27 |
A.Lavender | 7 | 1 | 20 | 2 | 10 |
T.Warren | 7 | 1 | 34 | 4 | 8.5 |
L.Hopkins | 5 | 0 | 28 | 1 | 28 |
A.Tucker | 2 | 0 | 16 | 0 | - |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.Dennett | 14412144111111124124211141214211411141214// | L.B.W. | Warren | 81 |
S.Birt | 421114141114121111114241141141// | Bowled | T.Penycake | 59 |
L.Down | 1// | Ct | T.Penycake | 1 |
G.Twigg | 11// | Bowled | Warren | 2 | S.Gnad | 141 | ,/b>Not | Out | 6 |
A.Lavender | Not | Out | 0 | |
A.Tucker | D.N.B. | |||
T.Warren | D.N.B. | |||
J.Baveridge | D.N.B. | |||
L.Hopkins | D.N.B. | |||
P.Rendell | D.N.B. | |||
Extras | 16 | |||
Total | 165-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
136 | 139 | 155 | 160 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
M.Karelus | 5 | 1 | 19 | 0 | - |
J.Edwards | 5 | 4 | 1 | 0 | - |
H.Benson | 3 | 0 | 23 | 0 | - |
J.Barrett | 3 | 0 | 13 | 0 | - |
M.Harrison | 3 | 0 | 25 | 0 | - |
R.Butler | 3 | 0 | 18 | 0 | - |
D.Budd | 2 | 0 | 6 | 0 | - |
B.Warren | 4 | 0 | 28 | 2 | 14 |
T.Penycake | 2.2 | 0 | 12 | 2 | 6 |
Result | Win for Pilgrims by 6 Wickets |
|